Retail Raid Guides
RetailEvery instance Everything WoW holds for this game version, grouped by expansion.
Dragonflight
| InstanceSort Ascending | Expansion | Minimum LevelSort Ascending | BossesSort Ascending |
|---|---|---|---|
| Aberrus, the Shadowed Crucible | Dragonflight | 70 | 9 |
| Amirdrassil, the Dream's Hope | Dragonflight | 70 | 9 |
| Vault of the Incarnates | Dragonflight | 70 | 8 |
Legion
| InstanceSort Ascending | Expansion | Minimum LevelSort Ascending | BossesSort Ascending |
|---|---|---|---|
| Antorus, the Burning Throne | Legion | 45 | 11 |
| The Emerald Nightmare | Legion | 45 | 7 |
| The Nighthold | Legion | 45 | 10 |
| Tomb of Sargeras | Legion | 45 | 9 |
| Trial of Valor | Legion | 45 | 3 |
Cataclysm
| InstanceSort Ascending | Expansion | Minimum LevelSort Ascending | BossesSort Ascending |
|---|---|---|---|
| Baradin Hold | Cataclysm | 35 | 3 |
| Blackwing Descent | Cataclysm | 35 | 6 |
| Dragon Soul | Cataclysm | 35 | 8 |
| Firelands | Cataclysm | 35 | 7 |
| The Bastion of Twilight | Cataclysm | 35 | 5 |
| Throne of the Four Winds | Cataclysm | 35 | 2 |
Battle for Azeroth
| InstanceSort Ascending | Expansion | Minimum LevelSort Ascending | BossesSort Ascending |
|---|---|---|---|
| Battle of Dazar'alor | Battle for Azeroth | 50 | 12 |
| Crucible of Storms | Battle for Azeroth | 50 | 2 |
| Ny'alotha, the Waking City | Battle for Azeroth | 50 | 12 |
| The Eternal Palace | Battle for Azeroth | 50 | 8 |
| Uldir | Battle for Azeroth | 50 | 8 |
Burning Crusade
| InstanceSort Ascending | Expansion | Minimum LevelSort Ascending | BossesSort Ascending |
|---|---|---|---|
| Black Temple | Burning Crusade | 30 | 9 |
| Gruul's Lair | Burning Crusade | 30 | 2 |
| Karazhan | Burning Crusade | 30 | 12 |
| Magtheridon's Lair | Burning Crusade | 30 | 1 |
| Serpentshrine Cavern | Burning Crusade | 30 | 6 |
| Sunwell Plateau | Burning Crusade | 30 | 6 |
| The Battle for Mount Hyjal | Burning Crusade | 30 | 5 |
| The Eye | Burning Crusade | 30 | 4 |
Classic
| InstanceSort Ascending | Expansion | Minimum LevelSort Ascending | BossesSort Ascending |
|---|---|---|---|
| Blackrock Depths | Classic | 80 | 8 |
| Blackwing Lair | Classic | 30 | 8 |
| Molten Core | Classic | 30 | 10 |
| Ruins of Ahn'Qiraj | Classic | 30 | 6 |
| Temple of Ahn'Qiraj | Classic | 30 | 9 |
Warlords of Draenor
| InstanceSort Ascending | Expansion | Minimum LevelSort Ascending | BossesSort Ascending |
|---|---|---|---|
| Blackrock Foundry | Warlords of Draenor | 40 | 10 |
| Hellfire Citadel | Warlords of Draenor | 40 | 13 |
| Highmaul | Warlords of Draenor | 40 | 7 |
Shadowlands
| InstanceSort Ascending | Expansion | Minimum LevelSort Ascending | BossesSort Ascending |
|---|---|---|---|
| Castle Nathria | Shadowlands | 60 | 10 |
| Sanctum of Domination | Shadowlands | 60 | 10 |
| Sepulcher of the First Ones | Shadowlands | 60 | 11 |
Mists of Pandaria
| InstanceSort Ascending | Expansion | Minimum LevelSort Ascending | BossesSort Ascending |
|---|---|---|---|
| Heart of Fear | Mists of Pandaria | 35 | 6 |
| Mogu'shan Vaults | Mists of Pandaria | 35 | 6 |
| Siege of Orgrimmar | Mists of Pandaria | 35 | 15 |
| Terrace of Endless Spring | Mists of Pandaria | 35 | 4 |
| Throne of Thunder | Mists of Pandaria | 35 | 13 |
Wrath of the Lich King
| InstanceSort Ascending | Expansion | Minimum LevelSort Ascending | BossesSort Ascending |
|---|---|---|---|
| Icecrown Citadel | Wrath of the Lich King | 30 | 13 |
| Naxxramas | Wrath of the Lich King | 30 | 15 |
| Onyxia's Lair | Wrath of the Lich King | 30 | 1 |
| The Eye of Eternity | Wrath of the Lich King | 30 | 1 |
| The Obsidian Sanctum | Wrath of the Lich King | 30 | 1 |
| The Ruby Sanctum | Wrath of the Lich King | 30 | 1 |
| Trial of the Crusader | Wrath of the Lich King | 30 | 6 |
| Ulduar | Wrath of the Lich King | 30 | 14 |
| Vault of Archavon | Wrath of the Lich King | 30 | 4 |
The War Within
| InstanceSort Ascending | Expansion | Minimum LevelSort Ascending | BossesSort Ascending |
|---|---|---|---|
| Liberation of Undermine | The War Within | 80 | 8 |
| Manaforge Omega | The War Within | 80 | 8 |
| Nerub-ar Palace | The War Within | 80 | 8 |
Midnight
| InstanceSort Ascending | Expansion | Minimum LevelSort Ascending | BossesSort Ascending |
|---|---|---|---|
| March on Quel'Danas | Midnight | 90 | 2 |
| Sporefall | Midnight | 90 | 1 |
| The Dreamrift | Midnight | 90 | 1 |
| The Tidebound Grotto | Midnight | 90 | 1 |
| The Unbinding of Kith'ix | Midnight | 90 | 1 |
| The Venomous Abyss | Midnight | 90 | 8 |
| The Voidspire | Midnight | 90 | 6 |
World Bosses And Events
See Every Instance In The Database
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.