WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
-1.3% since 2026-09-22T04:32, with a high of 298348g and a low of 277942g.
Computed from 71 readings, the newest at 2026-09-23T04:09.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 285113g | -1.3% | 298348g | 277942g |
| Europe | 434869g | +3.9% | 434869g | 389151g |
| Korea | 319107g | +1.1% | 319107g | 285942g |
| Taiwan | 642203g | +10.1% | 650970g | 582436g |
| Time | Price |
|---|---|
| 2026-09-23T04:09:30+00:00 | 285113g |
| 2026-09-23T03:49:30+00:00 | 284898g |
| 2026-09-23T03:29:30+00:00 | 284915g |
| 2026-09-23T03:09:30+00:00 | 284453g |
| 2026-09-23T02:49:30+00:00 | 283943g |
| 2026-09-23T02:29:30+00:00 | 283244g |
| 2026-09-23T02:09:30+00:00 | 281425g |
| 2026-09-23T01:49:30+00:00 | 279686g |
| 2026-09-23T01:29:30+00:00 | 278181g |
| 2026-09-23T01:09:30+00:00 | 277942g |
| 2026-09-23T00:49:30+00:00 | 278738g |
| 2026-09-23T00:29:30+00:00 | 279850g |
| 2026-09-23T00:09:30+00:00 | 280914g |
| 2026-09-22T23:49:30+00:00 | 282106g |
| 2026-09-22T23:29:30+00:00 | 283699g |
| 2026-09-22T23:09:30+00:00 | 285215g |
| 2026-09-22T22:49:30+00:00 | 286775g |
| 2026-09-22T22:29:30+00:00 | 288561g |
| 2026-09-22T22:09:30+00:00 | 290064g |
| 2026-09-22T21:49:30+00:00 | 291661g |
| 2026-09-22T21:29:30+00:00 | 292881g |
| 2026-09-22T21:09:30+00:00 | 293186g |
| 2026-09-22T20:49:30+00:00 | 293286g |
| 2026-09-22T20:29:30+00:00 | 293059g |
| 2026-09-22T20:09:29+00:00 | 292185g |
| 2026-09-22T19:49:29+00:00 | 291820g |
| 2026-09-22T19:29:29+00:00 | 291220g |
| 2026-09-22T19:09:28+00:00 | 290498g |
| 2026-09-22T18:49:28+00:00 | 289240g |
| 2026-09-22T18:29:28+00:00 | 287586g |
| 2026-09-22T18:09:27+00:00 | 286074g |
| 2026-09-22T17:49:27+00:00 | 284710g |
| 2026-09-22T17:29:27+00:00 | 283952g |
| 2026-09-22T17:09:26+00:00 | 285166g |
| 2026-09-22T16:49:26+00:00 | 287105g |
| 2026-09-22T16:29:26+00:00 | 289363g |
| 2026-09-22T16:09:25+00:00 | 291522g |
| 2026-09-22T15:49:25+00:00 | 293580g |
| 2026-09-22T15:29:25+00:00 | 295549g |
| 2026-09-22T15:09:24+00:00 | 297034g |
| 2026-09-22T14:49:24+00:00 | 297359g |
| 2026-09-22T14:29:24+00:00 | 297540g |
| 2026-09-22T13:52:23+00:00 | 297710g |
| 2026-09-22T13:32:23+00:00 | 298348g |
| 2026-09-22T13:12:23+00:00 | 298280g |
| 2026-09-22T12:52:23+00:00 | 298089g |
| 2026-09-22T12:32:23+00:00 | 297709g |
| 2026-09-22T12:12:23+00:00 | 297381g |
| 2026-09-22T11:52:23+00:00 | 296685g |
| 2026-09-22T11:32:23+00:00 | 295668g |
| 2026-09-22T11:12:23+00:00 | 294734g |
| 2026-09-22T10:52:23+00:00 | 294052g |
| 2026-09-22T10:32:23+00:00 | 293320g |
| 2026-09-22T10:12:23+00:00 | 292702g |
| 2026-09-22T09:52:23+00:00 | 292024g |
| 2026-09-22T09:32:23+00:00 | 291402g |
| 2026-09-22T09:12:23+00:00 | 290885g |
| 2026-09-22T08:52:23+00:00 | 290470g |
| 2026-09-22T08:32:23+00:00 | 290356g |
| 2026-09-22T08:12:23+00:00 | 289945g |
| 2026-09-22T07:52:23+00:00 | 289487g |
| 2026-09-22T07:32:23+00:00 | 288634g |
| 2026-09-22T07:12:23+00:00 | 287580g |
| 2026-09-22T06:52:23+00:00 | 287159g |
| 2026-09-22T06:32:23+00:00 | 286894g |
| 2026-09-22T06:12:23+00:00 | 286855g |
| 2026-09-22T05:52:23+00:00 | 286908g |
| 2026-09-22T05:32:23+00:00 | 286928g |
| 2026-09-22T05:12:23+00:00 | 287495g |
| 2026-09-22T04:52:23+00:00 | 288134g |
| 2026-09-22T04:32:23+00:00 | 288962g |
| 2026-09-22T04:12:23+00:00 | 290198g |
| 2026-09-22T03:52:23+00:00 | 291794g |
| 2026-09-22T03:32:23+00:00 | 293130g |
| 2026-09-22T03:12:23+00:00 | 293924g |
| 2026-09-22T02:52:23+00:00 | 294270g |
| 2026-09-22T02:32:23+00:00 | 293804g |
| 2026-09-22T02:12:23+00:00 | 291754g |
| 2026-09-22T01:52:23+00:00 | 289657g |
| 2026-09-22T01:32:23+00:00 | 287609g |
| 2026-09-22T01:12:23+00:00 | 286007g |
| 2026-09-22T00:52:23+00:00 | 286530g |
| 2026-09-22T00:32:23+00:00 | 287022g |
| 2026-09-22T00:12:23+00:00 | 287734g |
| 2026-09-21T23:52:23+00:00 | 289130g |
| 2026-09-21T23:32:23+00:00 | 290389g |
| 2026-09-21T23:12:23+00:00 | 291878g |
| 2026-09-21T22:52:23+00:00 | 293654g |
| 2026-09-21T22:32:23+00:00 | 295356g |
| 2026-09-21T22:12:23+00:00 | 296887g |
| 2026-09-21T21:52:23+00:00 | 297898g |
| 2026-09-21T21:32:23+00:00 | 298462g |
| 2026-09-21T21:12:23+00:00 | 298375g |
| 2026-09-21T20:52:23+00:00 | 297388g |
| 2026-09-21T20:32:23+00:00 | 295407g |
| 2026-09-21T20:12:23+00:00 | 293151g |
| 2026-09-21T19:52:23+00:00 | 290965g |
| 2026-09-21T19:32:23+00:00 | 288847g |
| 2026-09-21T19:12:23+00:00 | 286965g |
| 2026-09-21T18:52:23+00:00 | 285375g |
| 2026-09-21T18:32:23+00:00 | 285556g |
| 2026-09-21T18:12:23+00:00 | 286397g |
| 2026-09-21T17:52:23+00:00 | 287669g |
| 2026-09-21T17:32:23+00:00 | 288835g |
| 2026-09-21T17:12:23+00:00 | 290703g |
| 2026-09-21T16:52:23+00:00 | 292745g |
| 2026-09-21T16:32:23+00:00 | 294818g |
| 2026-09-21T16:12:23+00:00 | 296746g |
| 2026-09-21T15:52:23+00:00 | 298508g |
| 2026-09-21T15:32:23+00:00 | 300070g |
| 2026-09-21T15:12:23+00:00 | 300988g |
| 2026-09-21T14:52:23+00:00 | 301276g |
| 2026-09-21T14:32:23+00:00 | 300157g |
| 2026-09-21T14:12:23+00:00 | 298222g |
| 2026-09-21T13:52:23+00:00 | 296137g |
| 2026-09-21T13:32:23+00:00 | 294176g |
| 2026-09-21T13:12:23+00:00 | 293138g |
| 2026-09-21T12:52:23+00:00 | 292748g |
| 2026-09-21T12:32:23+00:00 | 292823g |
| 2026-09-21T12:12:23+00:00 | 292419g |
| 2026-09-21T11:52:23+00:00 | 291951g |
| 2026-09-21T11:32:23+00:00 | 291452g |
| 2026-09-21T11:12:23+00:00 | 290787g |
| 2026-09-21T10:52:23+00:00 | 290049g |
| 2026-09-21T10:32:23+00:00 | 289265g |
| 2026-09-21T10:12:23+00:00 | 288586g |
| 2026-09-21T09:52:23+00:00 | 288170g |
| 2026-09-21T09:32:23+00:00 | 287899g |
| 2026-09-21T09:12:23+00:00 | 287769g |
| 2026-09-21T08:52:23+00:00 | 287594g |
| 2026-09-21T08:32:23+00:00 | 287435g |
| 2026-09-21T08:12:23+00:00 | 287084g |
| 2026-09-21T07:52:23+00:00 | 287080g |
| 2026-09-21T07:32:23+00:00 | 286924g |
| 2026-09-21T07:12:23+00:00 | 287024g |
| 2026-09-21T06:52:23+00:00 | 286388g |
| 2026-09-21T06:32:23+00:00 | 285798g |
| 2026-09-21T06:12:23+00:00 | 285615g |
| 2026-09-21T05:52:23+00:00 | 285668g |
| 2026-09-21T05:32:23+00:00 | 285831g |
| 2026-09-21T05:12:23+00:00 | 286277g |
| 2026-09-21T04:52:23+00:00 | 286298g |
| 2026-09-21T04:32:23+00:00 | 286661g |
| 2026-09-21T04:12:23+00:00 | 286611g |
| 2026-09-21T03:52:23+00:00 | 286434g |
| 2026-09-21T03:32:23+00:00 | 285986g |
| 2026-09-21T03:12:23+00:00 | 285388g |
| 2026-09-21T02:52:23+00:00 | 285776g |
| 2026-09-21T02:32:23+00:00 | 286269g |
| 2026-09-21T02:12:23+00:00 | 287215g |
| 2026-09-21T01:52:23+00:00 | 287482g |
| 2026-09-21T01:32:23+00:00 | 287164g |
| 2026-09-21T01:12:23+00:00 | 286609g |
| 2026-09-21T00:52:23+00:00 | 285892g |
| 2026-09-21T00:32:23+00:00 | 285223g |
| 2026-09-21T00:12:23+00:00 | 284785g |
| 2026-09-20T23:52:23+00:00 | 285140g |
| 2026-09-20T23:32:23+00:00 | 285750g |
| 2026-09-20T23:12:23+00:00 | 286268g |
| 2026-09-20T22:52:23+00:00 | 287087g |
| 2026-09-20T22:32:23+00:00 | 288465g |
| 2026-09-20T22:12:23+00:00 | 289918g |
| 2026-09-20T21:52:23+00:00 | 290758g |
| 2026-09-20T21:32:23+00:00 | 290690g |
| 2026-09-20T21:12:23+00:00 | 290494g |
| 2026-09-20T20:52:23+00:00 | 289885g |
| 2026-09-20T20:32:23+00:00 | 288836g |
| 2026-09-20T20:12:23+00:00 | 287553g |
| 2026-09-20T19:52:23+00:00 | 286626g |
| 2026-09-20T19:32:23+00:00 | 287365g |
| 2026-09-20T19:12:23+00:00 | 288620g |
| 2026-09-20T18:52:23+00:00 | 290288g |
| 2026-09-20T18:32:23+00:00 | 291650g |
| 2026-09-20T18:12:23+00:00 | 292476g |
| 2026-09-20T17:52:23+00:00 | 292623g |
| 2026-09-20T17:32:23+00:00 | 292677g |
| 2026-09-20T17:12:23+00:00 | 292673g |
| 2026-09-20T16:52:23+00:00 | 292486g |
| 2026-09-20T16:32:23+00:00 | 292456g |
| 2026-09-20T16:12:23+00:00 | 291783g |
Price alerts are a later milestone.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons are cached copies of media provided by Blizzard Entertainment through the Battle.net API.