Healer Rankings
Retail
What this measures: specialization representation, from Blizzard's leaderboards, for the current leaderboard period, over a sample of the connected realms of every region. These counts were last updated on 6 November 2026, 07:00 UTC. Read the methodology.
Representation is counted from a rotating sample of each region's connected realms rather than from every realm.
| Rank Sort Ascending | Specialization Sort Ascending | Share Sort Ascending | Sample Sort Ascending |
|---|---|---|---|
| 7 | Paladin Holy | 5.1% | 20231 |
| 8 | Shaman Restoration | 5.0% | 19890 |
| 11 | Priest Holy | 4.4% | 17485 |
| 14 | Druid Restoration | 2.3% | 8914 |
| 23 | Monk Mistweaver | 1.5% | 5767 |
| 28 | Priest Discipline | 1.0% | 4140 |
| 35 | Evoker Preservation | 0.7% | 2666 |
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.