Healer Rankings
Retail
What this measures: specialization representation, from Blizzard's leaderboards, for the current leaderboard period, over a sample of the connected realms of every region. These counts were last updated on 7 November 2026, 07:00 UTC. Read the methodology.
Representation is counted from a rotating sample of each region's connected realms rather than from every realm.
| Rank Sort Ascending | Specialization Sort Ascending | Share Sort Ascending | Sample Sort Ascending |
|---|---|---|---|
| 7 | Shaman Restoration | 4.8% | 15557 |
| 8 | Paladin Holy | 4.7% | 15373 |
| 10 | Priest Holy | 4.5% | 14865 |
| 14 | Druid Restoration | 2.6% | 8423 |
| 24 | Monk Mistweaver | 1.5% | 4978 |
| 27 | Priest Discipline | 1.1% | 3685 |
| 35 | Evoker Preservation | 0.8% | 2538 |
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.