DPS Rankings
Retail
What this measures: specialization representation, from Blizzard's leaderboards, for the current leaderboard period, over a sample of the connected realms of every region. Computed 2026-09-22. Read the methodology.
Representation is counted from a rotating sample of each region's connected realms rather than from every realm.
| Rank Sort Ascending | Specialization Sort Ascending | Share Sort Ascending | Sample Sort Ascending |
|---|---|---|---|
| 1 | Mage Arcane | 8.9% | 63881 |
| 3 | Hunter Beast Mastery | 6.1% | 44019 |
| 5 | Warlock Demonology | 5.7% | 40804 |
| 6 | Warrior Arms | 5.6% | 40134 |
| 7 | Paladin Retribution | 5.4% | 39179 |
| 9 | Shaman Elemental | 5.4% | 38847 |
| 13 | Rogue Assassination | 2.6% | 18489 |
| 14 | Druid Balance | 2.3% | 16374 |
| 15 | Demon Hunter Havoc | 1.9% | 13647 |
| 19 | Monk Windwalker | 1.7% | 11900 |
| 20 | Priest Shadow | 1.6% | 11829 |
| 21 | Demon Hunter Devourer | 1.6% | 11296 |
| 22 | Death Knight Unholy | 1.5% | 11065 |
| 23 | Death Knight Frost | 1.5% | 10667 |
| 25 | Shaman Enhancement | 1.3% | 9256 |
| 27 | Druid Feral | 1.0% | 7545 |
| 29 | Warrior Fury | 0.8% | 5842 |
| 30 | Rogue Subtlety | 0.8% | 5592 |
| 31 | Mage Frost | 0.7% | 5109 |
| 33 | Evoker Devastation | 0.6% | 4609 |
| 34 | Warlock Affliction | 0.6% | 4342 |
| 35 | Hunter Marksmanship | 0.6% | 4296 |
| 36 | Warlock Destruction | 0.5% | 3960 |
| 37 | Rogue Outlaw | 0.5% | 3849 |
| 38 | Hunter Survival | 0.4% | 3205 |
| 39 | Mage Fire | 0.2% | 1458 |
| 40 | Evoker Augmentation | 0.1% | 1049 |
Encounter and bracket filters and the eight week trend wait for the parse data of a later milestone.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons are cached copies of media provided by Blizzard Entertainment through the Battle.net API.