DPS Rankings
Retail
What this measures: specialization representation, from Blizzard's leaderboards, for the current leaderboard period, over a sample of the connected realms of every region. These counts were last updated on 7 November 2026, 07:00 UTC. Read the methodology.
Representation is counted from a rotating sample of each region's connected realms rather than from every realm.
| Rank Sort Ascending | Specialization Sort Ascending | Share Sort Ascending | Sample Sort Ascending |
|---|---|---|---|
| 1 | Hunter Beast Mastery | 7.2% | 23580 |
| 2 | Paladin Retribution | 6.2% | 20139 |
| 3 | Mage Arcane | 5.7% | 18672 |
| 6 | Shaman Elemental | 5.2% | 17049 |
| 9 | Warlock Demonology | 4.6% | 14953 |
| 11 | Rogue Subtlety | 4.3% | 14053 |
| 13 | Warrior Arms | 3.8% | 12543 |
| 16 | Demon Hunter Havoc | 2.1% | 6964 |
| 17 | Priest Shadow | 1.9% | 6311 |
| 18 | Druid Balance | 1.9% | 6245 |
| 19 | Demon Hunter Devourer | 1.9% | 6222 |
| 20 | Mage Frost | 1.7% | 5686 |
| 22 | Death Knight Frost | 1.6% | 5295 |
| 23 | Shaman Enhancement | 1.5% | 4983 |
| 25 | Monk Windwalker | 1.2% | 4022 |
| 26 | Warrior Fury | 1.2% | 3908 |
| 28 | Death Knight Unholy | 1.1% | 3590 |
| 30 | Druid Feral | 1.1% | 3490 |
| 31 | Warlock Destruction | 1.0% | 3392 |
| 32 | Rogue Assassination | 0.9% | 3034 |
| 33 | Hunter Marksmanship | 0.9% | 2979 |
| 34 | Warlock Affliction | 0.8% | 2540 |
| 36 | Evoker Devastation | 0.5% | 1744 |
| 37 | Hunter Survival | 0.5% | 1566 |
| 38 | Mage Fire | 0.4% | 1398 |
| 39 | Evoker Augmentation | 0.2% | 801 |
| 40 | Rogue Outlaw | 0.2% | 768 |
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.