WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
+1.8% since 2026-09-22T05:17, with a high of 319575g and a low of 285942g.
Computed from 72 readings, the newest at 2026-09-23T04:57.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 286042g | -0.5% | 298348g | 277942g |
| Europe | 429674g | +2.3% | 434869g | 389151g |
| Korea | 316925g | +1.8% | 319575g | 285942g |
| Taiwan | 637824g | +9.4% | 650970g | 582436g |
| Time | Price |
|---|---|
| 2026-09-23T04:57:35+00:00 | 316925g |
| 2026-09-23T04:37:35+00:00 | 318632g |
| 2026-09-23T04:17:35+00:00 | 319575g |
| 2026-09-23T03:57:35+00:00 | 319107g |
| 2026-09-23T03:37:35+00:00 | 316610g |
| 2026-09-23T03:17:35+00:00 | 313744g |
| 2026-09-23T02:57:35+00:00 | 311058g |
| 2026-09-23T02:37:35+00:00 | 308628g |
| 2026-09-23T02:17:35+00:00 | 306419g |
| 2026-09-23T01:57:35+00:00 | 304514g |
| 2026-09-23T01:37:35+00:00 | 303555g |
| 2026-09-23T01:17:35+00:00 | 303937g |
| 2026-09-23T00:57:35+00:00 | 303787g |
| 2026-09-23T00:37:35+00:00 | 303459g |
| 2026-09-23T00:17:35+00:00 | 303081g |
| 2026-09-22T23:57:35+00:00 | 302553g |
| 2026-09-22T23:37:35+00:00 | 301899g |
| 2026-09-22T23:17:35+00:00 | 300896g |
| 2026-09-22T22:57:35+00:00 | 300071g |
| 2026-09-22T22:37:35+00:00 | 299274g |
| 2026-09-22T22:17:35+00:00 | 298703g |
| 2026-09-22T21:57:35+00:00 | 298183g |
| 2026-09-22T21:37:35+00:00 | 298260g |
| 2026-09-22T21:17:35+00:00 | 298362g |
| 2026-09-22T20:57:35+00:00 | 298663g |
| 2026-09-22T20:37:35+00:00 | 298516g |
| 2026-09-22T20:17:35+00:00 | 298967g |
| 2026-09-22T19:57:35+00:00 | 299368g |
| 2026-09-22T19:37:35+00:00 | 300274g |
| 2026-09-22T19:17:35+00:00 | 300805g |
| 2026-09-22T18:57:35+00:00 | 301363g |
| 2026-09-22T18:37:35+00:00 | 301140g |
| 2026-09-22T18:17:35+00:00 | 300917g |
| 2026-09-22T17:57:35+00:00 | 300594g |
| 2026-09-22T17:37:35+00:00 | 300221g |
| 2026-09-22T17:17:35+00:00 | 299801g |
| 2026-09-22T16:57:35+00:00 | 299830g |
| 2026-09-22T16:37:35+00:00 | 300009g |
| 2026-09-22T16:17:35+00:00 | 300789g |
| 2026-09-22T15:57:35+00:00 | 300742g |
| 2026-09-22T15:37:35+00:00 | 300594g |
| 2026-09-22T15:17:35+00:00 | 299148g |
| 2026-09-22T14:57:35+00:00 | 297536g |
| 2026-09-22T14:37:35+00:00 | 295614g |
| 2026-09-22T14:17:35+00:00 | 294263g |
| 2026-09-22T13:57:35+00:00 | 293113g |
| 2026-09-22T13:37:35+00:00 | 291291g |
| 2026-09-22T13:17:35+00:00 | 289421g |
| 2026-09-22T12:57:35+00:00 | 287658g |
| 2026-09-22T12:37:35+00:00 | 286680g |
| 2026-09-22T12:17:35+00:00 | 286605g |
| 2026-09-22T11:57:35+00:00 | 286913g |
| 2026-09-22T11:37:35+00:00 | 287365g |
| 2026-09-22T11:17:35+00:00 | 287504g |
| 2026-09-22T10:57:35+00:00 | 286472g |
| 2026-09-22T10:37:35+00:00 | 286038g |
| 2026-09-22T10:17:35+00:00 | 285942g |
| 2026-09-22T09:57:35+00:00 | 287114g |
| 2026-09-22T09:37:35+00:00 | 287857g |
| 2026-09-22T09:17:35+00:00 | 288769g |
| 2026-09-22T08:57:35+00:00 | 289951g |
| 2026-09-22T08:37:35+00:00 | 291504g |
| 2026-09-22T08:17:35+00:00 | 292969g |
| 2026-09-22T07:57:35+00:00 | 295666g |
| 2026-09-22T07:37:35+00:00 | 298513g |
| 2026-09-22T07:17:35+00:00 | 301463g |
| 2026-09-22T06:57:35+00:00 | 303533g |
| 2026-09-22T06:37:35+00:00 | 304901g |
| 2026-09-22T06:17:35+00:00 | 306249g |
| 2026-09-22T05:57:35+00:00 | 307706g |
| 2026-09-22T05:37:35+00:00 | 309222g |
| 2026-09-22T05:17:35+00:00 | 311411g |
| 2026-09-22T04:57:35+00:00 | 313484g |
| 2026-09-22T04:37:35+00:00 | 315518g |
| 2026-09-22T04:17:35+00:00 | 317033g |
| 2026-09-22T03:57:35+00:00 | 317814g |
| 2026-09-22T03:37:35+00:00 | 317642g |
| 2026-09-22T03:17:35+00:00 | 315691g |
| 2026-09-22T02:57:35+00:00 | 313311g |
| 2026-09-22T02:37:35+00:00 | 311052g |
| 2026-09-22T02:17:35+00:00 | 309013g |
| 2026-09-22T01:57:35+00:00 | 306860g |
| 2026-09-22T01:37:35+00:00 | 304823g |
| 2026-09-22T01:17:35+00:00 | 302525g |
| 2026-09-22T00:57:35+00:00 | 300035g |
| 2026-09-22T00:37:35+00:00 | 297615g |
| 2026-09-22T00:17:35+00:00 | 295860g |
| 2026-09-21T23:57:35+00:00 | 294408g |
| 2026-09-21T23:37:35+00:00 | 292963g |
| 2026-09-21T23:17:35+00:00 | 291525g |
| 2026-09-21T22:57:35+00:00 | 290503g |
| 2026-09-21T22:37:35+00:00 | 289605g |
| 2026-09-21T22:17:35+00:00 | 288686g |
| 2026-09-21T21:57:35+00:00 | 287409g |
| 2026-09-21T21:37:35+00:00 | 285421g |
| 2026-09-21T21:17:35+00:00 | 283617g |
| 2026-09-21T20:57:35+00:00 | 281704g |
| 2026-09-21T20:37:35+00:00 | 280510g |
| 2026-09-21T20:17:35+00:00 | 279252g |
| 2026-09-21T19:57:35+00:00 | 278254g |
| 2026-09-21T19:37:35+00:00 | 277952g |
| 2026-09-21T19:17:35+00:00 | 277697g |
| 2026-09-21T18:57:35+00:00 | 277582g |
| 2026-09-21T18:37:35+00:00 | 277259g |
| 2026-09-21T18:17:35+00:00 | 276913g |
| 2026-09-21T17:57:35+00:00 | 277261g |
| 2026-09-21T17:37:35+00:00 | 277748g |
| 2026-09-21T17:17:35+00:00 | 278329g |
| 2026-09-21T16:57:35+00:00 | 278169g |
| 2026-09-21T16:37:35+00:00 | 278869g |
| 2026-09-21T16:17:35+00:00 | 280015g |
| 2026-09-21T15:57:35+00:00 | 280830g |
| 2026-09-21T15:37:35+00:00 | 281413g |
| 2026-09-21T15:17:35+00:00 | 281597g |
| 2026-09-21T14:57:35+00:00 | 281720g |
| 2026-09-21T14:37:35+00:00 | 282503g |
| 2026-09-21T14:17:35+00:00 | 283501g |
| 2026-09-21T13:57:35+00:00 | 285155g |
| 2026-09-21T13:37:35+00:00 | 287711g |
| 2026-09-21T13:17:35+00:00 | 290617g |
| 2026-09-21T12:57:35+00:00 | 293553g |
| 2026-09-21T12:37:35+00:00 | 296284g |
| 2026-09-21T12:17:35+00:00 | 299015g |
| 2026-09-21T11:57:35+00:00 | 300439g |
| 2026-09-21T11:37:35+00:00 | 301668g |
| 2026-09-21T11:17:35+00:00 | 302447g |
| 2026-09-21T10:57:35+00:00 | 303278g |
| 2026-09-21T10:37:35+00:00 | 305169g |
| 2026-09-21T10:17:35+00:00 | 306994g |
| 2026-09-21T09:57:35+00:00 | 308623g |
| 2026-09-21T09:37:35+00:00 | 308511g |
| 2026-09-21T09:17:35+00:00 | 307835g |
| 2026-09-21T08:57:35+00:00 | 306345g |
| 2026-09-21T08:37:35+00:00 | 305469g |
| 2026-09-21T08:17:35+00:00 | 304545g |
| 2026-09-21T07:57:35+00:00 | 303901g |
| 2026-09-21T07:37:35+00:00 | 303365g |
| 2026-09-21T07:17:35+00:00 | 302402g |
| 2026-09-21T06:57:35+00:00 | 302044g |
| 2026-09-21T06:37:35+00:00 | 302393g |
| 2026-09-21T06:17:35+00:00 | 303248g |
| 2026-09-21T05:57:35+00:00 | 303725g |
| 2026-09-21T05:37:35+00:00 | 303437g |
| 2026-09-21T05:17:35+00:00 | 303150g |
| 2026-09-21T04:57:35+00:00 | 302863g |
| 2026-09-21T04:37:35+00:00 | 303080g |
| 2026-09-21T04:17:35+00:00 | 303198g |
| 2026-09-21T03:57:35+00:00 | 302057g |
| 2026-09-21T03:37:35+00:00 | 300920g |
| 2026-09-21T03:17:35+00:00 | 299462g |
| 2026-09-21T02:57:35+00:00 | 298011g |
| 2026-09-21T02:37:35+00:00 | 296493g |
| 2026-09-21T02:17:35+00:00 | 294812g |
| 2026-09-21T01:57:35+00:00 | 293286g |
| 2026-09-21T01:37:35+00:00 | 291744g |
| 2026-09-21T01:17:35+00:00 | 290476g |
| 2026-09-21T00:57:35+00:00 | 288902g |
| 2026-09-21T00:37:35+00:00 | 287432g |
| 2026-09-21T00:17:35+00:00 | 286110g |
| 2026-09-20T23:57:35+00:00 | 284912g |
| 2026-09-20T23:37:35+00:00 | 283742g |
| 2026-09-20T23:17:35+00:00 | 283138g |
| 2026-09-20T22:57:35+00:00 | 282535g |
| 2026-09-20T22:37:35+00:00 | 282075g |
| 2026-09-20T22:17:35+00:00 | 281614g |
| 2026-09-20T21:57:35+00:00 | 280780g |
| 2026-09-20T21:37:35+00:00 | 279925g |
| 2026-09-20T21:17:35+00:00 | 279281g |
| 2026-09-20T20:57:35+00:00 | 278453g |
| 2026-09-20T20:37:35+00:00 | 277650g |
| 2026-09-20T20:17:35+00:00 | 277013g |
| 2026-09-20T19:57:35+00:00 | 276792g |
| 2026-09-20T19:37:35+00:00 | 276779g |
| 2026-09-20T19:17:35+00:00 | 276605g |
| 2026-09-20T18:57:35+00:00 | 276478g |
| 2026-09-20T18:37:35+00:00 | 276443g |
| 2026-09-20T18:17:35+00:00 | 276528g |
| 2026-09-20T17:57:35+00:00 | 278423g |
| 2026-09-20T17:37:35+00:00 | 280214g |
| 2026-09-20T17:17:35+00:00 | 281828g |
Price alerts are a later milestone.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons are cached copies of media provided by Blizzard Entertainment through the Battle.net API.