WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
602,183g
24 Hour Change
+0.3%
High
630,181g
Low
595,407g
Based on 71 readings. Updated 7 Nov, 11:38 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 312,304g | +5.2% | 320,842g | 295,328g |
| Europe | 451,742g | -0.5% | 458,255g | 423,336g |
| Korea | 341,146g | -6.0% | 370,524g | 321,752g |
| Taiwan | 602,183g | +0.3% | 630,181g | 595,407g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 18 Sep, 02:20 UTC | 582,279g |
Showing 3,601 to 3,601 of 3,601 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.