WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
341,452g
24 Hour Change
-10.0%
High
379,295g
Low
321,752g
Based on 70 readings. Updated 7 Nov, 09:38 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 307,824g | +7.5% | 320,842g | 286,444g |
| Europe | 455,287g | +1.4% | 458,255g | 423,336g |
| Korea | 341,452g | -10.0% | 379,295g | 321,752g |
| Taiwan | 598,831g | +1.6% | 630,181g | 589,244g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 18 Sep, 02:37 UTC | 301,749g |
Showing 3,601 to 3,601 of 3,601 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.