WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
453,691g
24 Hour Change
+1.3%
High
458,255g
Low
423,336g
Based on 71 readings. Updated 7 Nov, 10:25 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 310,001g | +6.7% | 320,842g | 290,483g |
| Europe | 453,691g | +1.3% | 458,255g | 423,336g |
| Korea | 339,194g | -9.8% | 375,958g | 321,752g |
| Taiwan | 599,237g | +1.2% | 630,181g | 592,137g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 18 Sep, 02:42 UTC | 395,796g |
| 18 Sep, 02:22 UTC | 396,860g |
Showing 3,601 to 3,602 of 3,602 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.