WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
305,124g
24 Hour Change
+7.2%
High
320,842g
Low
284,685g
Based on 70 readings. Updated 7 Nov, 09:03 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 305,124g | +7.2% | 320,842g | 284,685g |
| Europe | 455,179g | +1.4% | 458,255g | 423,336g |
| Korea | 344,213g | -10.6% | 385,036g | 321,752g |
| Taiwan | 598,472g | +1.9% | 630,181g | 587,078g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 18 Sep, 13:32 UTC | 289,993g |
| 18 Sep, 13:12 UTC | 290,870g |
| 18 Sep, 12:52 UTC | 291,544g |
| 18 Sep, 12:32 UTC | 292,236g |
| 18 Sep, 12:12 UTC | 292,890g |
| 18 Sep, 11:52 UTC | 293,599g |
| 18 Sep, 11:32 UTC | 294,263g |
| 18 Sep, 11:12 UTC | 294,940g |
| 18 Sep, 10:52 UTC | 295,081g |
| 18 Sep, 10:32 UTC | 294,912g |
| 18 Sep, 10:12 UTC | 294,650g |
| 18 Sep, 09:52 UTC | 294,467g |
| 18 Sep, 09:32 UTC | 294,345g |
| 18 Sep, 09:12 UTC | 294,258g |
| 18 Sep, 08:52 UTC | 293,918g |
| 18 Sep, 08:32 UTC | 293,549g |
| 18 Sep, 08:12 UTC | 293,100g |
| 18 Sep, 07:52 UTC | 292,552g |
| 18 Sep, 07:32 UTC | 291,958g |
| 18 Sep, 07:12 UTC | 291,803g |
| 18 Sep, 06:52 UTC | 292,154g |
| 18 Sep, 06:32 UTC | 292,972g |
| 18 Sep, 06:12 UTC | 293,547g |
| 18 Sep, 05:52 UTC | 294,028g |
| 18 Sep, 05:32 UTC | 294,104g |
| 18 Sep, 05:12 UTC | 293,890g |
| 18 Sep, 04:52 UTC | 293,701g |
| 18 Sep, 04:32 UTC | 293,454g |
| 18 Sep, 04:12 UTC | 293,286g |
| 18 Sep, 03:52 UTC | 293,039g |
| 18 Sep, 03:32 UTC | 292,643g |
| 18 Sep, 03:12 UTC | 292,385g |
| 18 Sep, 02:52 UTC | 291,948g |
| 18 Sep, 02:32 UTC | 291,615g |
Showing 3,551 to 3,584 of 3,584 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.