WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
452,996g
24 Hour Change
+0.7%
High
458,255g
Low
423,336g
Based on 71 readings. Updated 7 Nov, 11:05 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 311,160g | +5.4% | 320,842g | 295,109g |
| Europe | 452,996g | +0.7% | 458,255g | 423,336g |
| Korea | 338,521g | -7.4% | 370,524g | 321,752g |
| Taiwan | 600,286g | +0.2% | 630,181g | 595,407g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 2 Oct, 01:44 UTC | 423,425g |
| 2 Oct, 01:24 UTC | 420,961g |
| 2 Oct, 01:04 UTC | 417,569g |
| 2 Oct, 00:44 UTC | 413,841g |
| 2 Oct, 00:24 UTC | 410,235g |
| 2 Oct, 00:04 UTC | 406,415g |
| 1 Oct, 23:44 UTC | 402,643g |
| 1 Oct, 23:24 UTC | 398,902g |
| 1 Oct, 23:04 UTC | 395,582g |
| 1 Oct, 22:44 UTC | 395,574g |
| 1 Oct, 22:24 UTC | 395,960g |
| 1 Oct, 22:04 UTC | 396,283g |
| 1 Oct, 21:44 UTC | 397,520g |
| 1 Oct, 21:24 UTC | 399,777g |
| 1 Oct, 21:04 UTC | 402,348g |
| 1 Oct, 20:44 UTC | 403,039g |
| 1 Oct, 20:24 UTC | 403,103g |
| 1 Oct, 20:04 UTC | 402,367g |
| 1 Oct, 19:44 UTC | 403,757g |
| 1 Oct, 19:24 UTC | 404,263g |
| 1 Oct, 19:04 UTC | 402,845g |
| 1 Oct, 18:44 UTC | 398,929g |
| 1 Oct, 18:24 UTC | 394,979g |
| 1 Oct, 18:04 UTC | 391,068g |
| 1 Oct, 17:44 UTC | 388,661g |
| 1 Oct, 17:24 UTC | 389,591g |
| 1 Oct, 17:04 UTC | 391,752g |
| 1 Oct, 16:44 UTC | 393,888g |
| 1 Oct, 16:24 UTC | 395,852g |
| 1 Oct, 16:04 UTC | 396,685g |
| 1 Oct, 15:44 UTC | 395,423g |
| 1 Oct, 15:24 UTC | 392,960g |
| 1 Oct, 15:04 UTC | 390,410g |
| 1 Oct, 14:44 UTC | 389,832g |
| 1 Oct, 14:24 UTC | 389,602g |
| 1 Oct, 14:04 UTC | 389,335g |
| 1 Oct, 13:44 UTC | 388,525g |
| 1 Oct, 13:24 UTC | 389,851g |
| 1 Oct, 13:04 UTC | 391,941g |
| 1 Oct, 12:44 UTC | 394,081g |
| 1 Oct, 12:24 UTC | 395,869g |
| 1 Oct, 12:04 UTC | 397,239g |
| 1 Oct, 11:44 UTC | 398,240g |
| 1 Oct, 11:24 UTC | 398,666g |
| 1 Oct, 11:04 UTC | 397,896g |
| 1 Oct, 10:44 UTC | 396,892g |
| 1 Oct, 10:24 UTC | 395,739g |
| 1 Oct, 10:04 UTC | 394,115g |
| 1 Oct, 09:44 UTC | 391,725g |
| 1 Oct, 09:24 UTC | 389,458g |
Showing 2,601 to 2,650 of 3,604 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.