WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
452,996g
24 Hour Change
+0.7%
High
458,255g
Low
423,336g
Based on 71 readings. Updated 7 Nov, 11:05 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 311,160g | +5.4% | 320,842g | 295,109g |
| Europe | 452,996g | +0.7% | 458,255g | 423,336g |
| Korea | 338,521g | -7.4% | 370,524g | 321,752g |
| Taiwan | 600,286g | +0.2% | 630,181g | 595,407g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 2 Oct, 18:24 UTC | 401,698g |
| 2 Oct, 18:04 UTC | 403,687g |
| 2 Oct, 17:44 UTC | 405,363g |
| 2 Oct, 17:24 UTC | 406,290g |
| 2 Oct, 17:04 UTC | 403,281g |
| 2 Oct, 16:44 UTC | 400,072g |
| 2 Oct, 16:24 UTC | 396,644g |
| 2 Oct, 16:04 UTC | 395,485g |
| 2 Oct, 15:44 UTC | 394,573g |
| 2 Oct, 15:24 UTC | 393,186g |
| 2 Oct, 15:04 UTC | 393,055g |
| 2 Oct, 14:44 UTC | 393,192g |
| 2 Oct, 14:24 UTC | 393,856g |
| 2 Oct, 14:04 UTC | 395,609g |
| 2 Oct, 13:44 UTC | 396,911g |
| 2 Oct, 13:24 UTC | 397,931g |
| 2 Oct, 13:04 UTC | 399,466g |
| 2 Oct, 12:44 UTC | 400,139g |
| 2 Oct, 12:24 UTC | 400,309g |
| 2 Oct, 12:04 UTC | 399,259g |
| 2 Oct, 11:44 UTC | 398,303g |
| 2 Oct, 11:24 UTC | 397,392g |
| 2 Oct, 11:04 UTC | 395,713g |
| 2 Oct, 10:44 UTC | 392,546g |
| 2 Oct, 10:24 UTC | 389,182g |
| 2 Oct, 10:04 UTC | 385,966g |
| 2 Oct, 09:44 UTC | 383,445g |
| 2 Oct, 09:24 UTC | 381,282g |
| 2 Oct, 09:04 UTC | 381,992g |
| 2 Oct, 08:44 UTC | 383,542g |
| 2 Oct, 08:24 UTC | 386,077g |
| 2 Oct, 08:04 UTC | 389,511g |
| 2 Oct, 07:44 UTC | 393,291g |
| 2 Oct, 07:24 UTC | 397,123g |
| 2 Oct, 07:04 UTC | 400,936g |
| 2 Oct, 06:44 UTC | 404,642g |
| 2 Oct, 06:24 UTC | 408,252g |
| 2 Oct, 06:04 UTC | 411,591g |
| 2 Oct, 05:44 UTC | 414,855g |
| 2 Oct, 05:24 UTC | 417,941g |
| 2 Oct, 05:04 UTC | 420,936g |
| 2 Oct, 04:44 UTC | 423,756g |
| 2 Oct, 04:24 UTC | 426,334g |
| 2 Oct, 04:04 UTC | 428,612g |
| 2 Oct, 03:44 UTC | 430,740g |
| 2 Oct, 03:24 UTC | 432,152g |
| 2 Oct, 03:04 UTC | 430,937g |
| 2 Oct, 02:44 UTC | 429,009g |
| 2 Oct, 02:24 UTC | 426,697g |
| 2 Oct, 02:04 UTC | 425,472g |
Showing 2,551 to 2,600 of 3,604 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.