WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
310,532g
24 Hour Change
+5.8%
High
320,842g
Low
293,439g
Based on 70 readings. Updated 7 Nov, 10:43 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 310,532g | +5.8% | 320,842g | 293,439g |
| Europe | 453,484g | +1.2% | 458,255g | 423,336g |
| Korea | 338,521g | -8.3% | 370,524g | 321,752g |
| Taiwan | 600,286g | +0.5% | 630,181g | 595,407g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 3 Oct, 05:43 UTC | 281,534g |
| 3 Oct, 05:23 UTC | 282,092g |
| 3 Oct, 05:03 UTC | 282,529g |
| 3 Oct, 04:43 UTC | 282,742g |
| 3 Oct, 04:23 UTC | 283,614g |
| 3 Oct, 04:03 UTC | 284,477g |
| 3 Oct, 03:43 UTC | 284,886g |
| 3 Oct, 03:23 UTC | 284,608g |
| 3 Oct, 03:03 UTC | 284,349g |
| 3 Oct, 02:43 UTC | 283,496g |
| 3 Oct, 02:23 UTC | 282,299g |
| 3 Oct, 02:03 UTC | 280,228g |
| 3 Oct, 01:43 UTC | 278,172g |
| 3 Oct, 01:23 UTC | 276,215g |
| 3 Oct, 01:03 UTC | 274,712g |
| 3 Oct, 00:43 UTC | 275,438g |
| 3 Oct, 00:23 UTC | 277,000g |
| 3 Oct, 00:03 UTC | 278,743g |
| 2 Oct, 23:43 UTC | 280,809g |
| 2 Oct, 23:23 UTC | 282,369g |
| 2 Oct, 23:03 UTC | 283,560g |
| 2 Oct, 22:43 UTC | 284,276g |
| 2 Oct, 22:23 UTC | 284,775g |
| 2 Oct, 22:03 UTC | 285,997g |
| 2 Oct, 21:43 UTC | 286,479g |
| 2 Oct, 21:23 UTC | 286,290g |
| 2 Oct, 21:03 UTC | 285,440g |
| 2 Oct, 20:43 UTC | 284,217g |
| 2 Oct, 20:23 UTC | 283,396g |
| 2 Oct, 20:03 UTC | 283,388g |
| 2 Oct, 19:43 UTC | 284,162g |
| 2 Oct, 19:23 UTC | 285,066g |
| 2 Oct, 19:03 UTC | 285,024g |
| 2 Oct, 18:43 UTC | 284,687g |
| 2 Oct, 18:23 UTC | 283,779g |
| 2 Oct, 18:03 UTC | 283,111g |
| 2 Oct, 17:43 UTC | 282,868g |
| 2 Oct, 17:23 UTC | 284,115g |
| 2 Oct, 17:03 UTC | 285,445g |
| 2 Oct, 16:43 UTC | 286,173g |
| 2 Oct, 16:23 UTC | 286,645g |
| 2 Oct, 16:03 UTC | 287,104g |
| 2 Oct, 15:43 UTC | 288,477g |
| 2 Oct, 15:23 UTC | 290,085g |
| 2 Oct, 15:03 UTC | 291,345g |
| 2 Oct, 14:43 UTC | 291,290g |
| 2 Oct, 14:23 UTC | 290,346g |
| 2 Oct, 14:03 UTC | 288,465g |
| 2 Oct, 13:43 UTC | 287,418g |
| 2 Oct, 13:23 UTC | 286,986g |
Showing 2,501 to 2,550 of 3,589 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.