WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
601,034g
24 Hour Change
+0.1%
High
630,181g
Low
595,407g
Based on 70 readings. Updated 7 Nov, 11:18 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 311,793g | +5.7% | 320,842g | 295,109g |
| Europe | 452,400g | +0.1% | 458,255g | 423,336g |
| Korea | 339,609g | -6.4% | 370,524g | 321,752g |
| Taiwan | 601,034g | +0.1% | 630,181g | 595,407g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 3 Oct, 09:21 UTC | 633,645g |
| 3 Oct, 09:01 UTC | 633,173g |
| 3 Oct, 08:41 UTC | 632,280g |
| 3 Oct, 08:21 UTC | 632,020g |
| 3 Oct, 08:01 UTC | 630,656g |
| 3 Oct, 07:41 UTC | 629,714g |
| 3 Oct, 07:21 UTC | 627,572g |
| 3 Oct, 07:01 UTC | 624,661g |
| 3 Oct, 06:41 UTC | 621,505g |
| 3 Oct, 06:21 UTC | 618,622g |
| 3 Oct, 06:01 UTC | 615,599g |
| 3 Oct, 05:41 UTC | 612,591g |
| 3 Oct, 05:21 UTC | 609,901g |
| 3 Oct, 05:01 UTC | 607,474g |
| 3 Oct, 04:41 UTC | 605,811g |
| 3 Oct, 04:21 UTC | 603,500g |
| 3 Oct, 04:01 UTC | 600,601g |
| 3 Oct, 03:41 UTC | 597,221g |
| 3 Oct, 03:21 UTC | 593,958g |
| 3 Oct, 03:01 UTC | 589,445g |
| 3 Oct, 02:41 UTC | 589,607g |
| 3 Oct, 02:21 UTC | 590,064g |
| 3 Oct, 02:01 UTC | 590,370g |
| 3 Oct, 01:41 UTC | 590,282g |
| 3 Oct, 01:21 UTC | 589,703g |
| 3 Oct, 01:01 UTC | 589,224g |
| 3 Oct, 00:41 UTC | 589,137g |
| 3 Oct, 00:21 UTC | 588,903g |
| 3 Oct, 00:01 UTC | 588,912g |
| 2 Oct, 23:41 UTC | 588,528g |
| 2 Oct, 23:21 UTC | 588,243g |
| 2 Oct, 23:01 UTC | 587,960g |
| 2 Oct, 22:41 UTC | 587,922g |
| 2 Oct, 22:21 UTC | 588,129g |
| 2 Oct, 22:01 UTC | 588,336g |
| 2 Oct, 21:41 UTC | 588,543g |
| 2 Oct, 21:21 UTC | 588,751g |
| 2 Oct, 21:01 UTC | 588,958g |
| 2 Oct, 20:41 UTC | 589,165g |
| 2 Oct, 20:21 UTC | 589,126g |
| 2 Oct, 20:01 UTC | 589,334g |
| 2 Oct, 19:41 UTC | 589,542g |
| 2 Oct, 19:21 UTC | 589,750g |
| 2 Oct, 19:01 UTC | 589,809g |
| 2 Oct, 18:41 UTC | 589,868g |
| 2 Oct, 18:21 UTC | 589,780g |
| 2 Oct, 18:01 UTC | 589,940g |
| 2 Oct, 17:41 UTC | 589,953g |
| 2 Oct, 17:21 UTC | 590,212g |
| 2 Oct, 17:01 UTC | 590,322g |
Showing 2,501 to 2,550 of 3,600 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.