WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
452,400g
24 Hour Change
+0.1%
High
458,255g
Low
423,336g
Based on 71 readings. Updated 7 Nov, 11:25 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 311,793g | +5.7% | 320,842g | 295,109g |
| Europe | 452,400g | +0.1% | 458,255g | 423,336g |
| Korea | 339,609g | -6.4% | 370,524g | 321,752g |
| Taiwan | 601,034g | +0.1% | 630,181g | 595,407g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 3 Oct, 11:24 UTC | 391,838g |
| 3 Oct, 11:04 UTC | 388,612g |
| 3 Oct, 10:44 UTC | 386,516g |
| 3 Oct, 10:24 UTC | 384,380g |
| 3 Oct, 10:04 UTC | 383,117g |
| 3 Oct, 09:44 UTC | 383,535g |
| 3 Oct, 09:24 UTC | 384,349g |
| 3 Oct, 09:04 UTC | 385,685g |
| 3 Oct, 08:44 UTC | 386,768g |
| 3 Oct, 08:24 UTC | 389,978g |
| 3 Oct, 08:04 UTC | 393,103g |
| 3 Oct, 07:44 UTC | 396,219g |
| 3 Oct, 07:24 UTC | 399,249g |
| 3 Oct, 07:04 UTC | 402,159g |
| 3 Oct, 06:44 UTC | 404,986g |
| 3 Oct, 06:24 UTC | 407,638g |
| 3 Oct, 06:04 UTC | 409,798g |
| 3 Oct, 05:44 UTC | 411,380g |
| 3 Oct, 05:24 UTC | 412,834g |
| 3 Oct, 05:04 UTC | 413,843g |
| 3 Oct, 04:44 UTC | 414,445g |
| 3 Oct, 04:24 UTC | 414,238g |
| 3 Oct, 04:04 UTC | 413,523g |
| 3 Oct, 03:44 UTC | 412,760g |
| 3 Oct, 03:24 UTC | 411,675g |
| 3 Oct, 03:04 UTC | 410,563g |
| 3 Oct, 02:44 UTC | 409,354g |
| 3 Oct, 02:24 UTC | 408,747g |
| 3 Oct, 02:04 UTC | 408,176g |
| 3 Oct, 01:44 UTC | 407,408g |
| 3 Oct, 01:24 UTC | 406,239g |
| 3 Oct, 01:04 UTC | 404,754g |
| 3 Oct, 00:44 UTC | 402,889g |
| 3 Oct, 00:24 UTC | 400,016g |
| 3 Oct, 00:04 UTC | 396,728g |
| 2 Oct, 23:44 UTC | 393,434g |
| 2 Oct, 23:24 UTC | 390,367g |
| 2 Oct, 23:04 UTC | 387,414g |
| 2 Oct, 22:44 UTC | 388,423g |
| 2 Oct, 22:24 UTC | 389,969g |
| 2 Oct, 22:04 UTC | 392,006g |
| 2 Oct, 21:44 UTC | 393,922g |
| 2 Oct, 21:24 UTC | 394,383g |
| 2 Oct, 21:04 UTC | 394,406g |
| 2 Oct, 20:44 UTC | 394,370g |
| 2 Oct, 20:24 UTC | 392,250g |
| 2 Oct, 20:04 UTC | 390,795g |
| 2 Oct, 19:44 UTC | 392,261g |
| 2 Oct, 19:24 UTC | 394,613g |
| 2 Oct, 19:04 UTC | 397,104g |
Showing 2,501 to 2,550 of 3,605 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.