WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
339,609g
24 Hour Change
-6.4%
High
370,524g
Low
321,752g
Based on 70 readings. Updated 7 Nov, 11:18 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 311,793g | +5.7% | 320,842g | 295,109g |
| Europe | 452,400g | +0.1% | 458,255g | 423,336g |
| Korea | 339,609g | -6.4% | 370,524g | 321,752g |
| Taiwan | 601,034g | +0.1% | 630,181g | 595,407g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 4 Oct, 03:57 UTC | 301,429g |
| 4 Oct, 03:37 UTC | 302,820g |
| 4 Oct, 03:17 UTC | 304,115g |
| 4 Oct, 02:57 UTC | 305,186g |
| 4 Oct, 02:37 UTC | 303,549g |
| 4 Oct, 02:17 UTC | 301,296g |
| 4 Oct, 01:57 UTC | 298,442g |
| 4 Oct, 01:37 UTC | 295,487g |
| 4 Oct, 01:17 UTC | 292,561g |
| 4 Oct, 00:57 UTC | 289,665g |
| 4 Oct, 00:37 UTC | 286,797g |
| 4 Oct, 00:17 UTC | 283,957g |
| 3 Oct, 23:57 UTC | 281,146g |
| 3 Oct, 23:37 UTC | 278,362g |
| 3 Oct, 23:17 UTC | 275,656g |
| 3 Oct, 22:57 UTC | 273,382g |
| 3 Oct, 22:37 UTC | 273,262g |
| 3 Oct, 22:17 UTC | 273,552g |
| 3 Oct, 21:57 UTC | 274,484g |
| 3 Oct, 21:37 UTC | 275,651g |
| 3 Oct, 21:17 UTC | 276,406g |
| 3 Oct, 20:57 UTC | 277,627g |
| 3 Oct, 20:37 UTC | 279,158g |
| 3 Oct, 20:17 UTC | 281,358g |
| 3 Oct, 19:57 UTC | 283,361g |
| 3 Oct, 19:37 UTC | 285,331g |
| 3 Oct, 19:17 UTC | 286,593g |
| 3 Oct, 18:57 UTC | 288,223g |
| 3 Oct, 18:37 UTC | 289,671g |
| 3 Oct, 18:17 UTC | 291,054g |
| 3 Oct, 17:57 UTC | 292,443g |
| 3 Oct, 17:37 UTC | 294,034g |
| 3 Oct, 17:17 UTC | 295,832g |
| 3 Oct, 16:57 UTC | 297,866g |
| 3 Oct, 16:37 UTC | 299,479g |
| 3 Oct, 16:17 UTC | 301,050g |
| 3 Oct, 15:57 UTC | 302,477g |
| 3 Oct, 15:37 UTC | 304,668g |
| 3 Oct, 15:17 UTC | 306,846g |
| 3 Oct, 14:57 UTC | 308,781g |
| 3 Oct, 14:37 UTC | 309,675g |
| 3 Oct, 14:17 UTC | 310,240g |
| 3 Oct, 13:57 UTC | 309,875g |
| 3 Oct, 13:37 UTC | 308,151g |
| 3 Oct, 13:17 UTC | 306,281g |
| 3 Oct, 12:57 UTC | 304,674g |
| 3 Oct, 12:37 UTC | 302,424g |
| 3 Oct, 12:17 UTC | 299,576g |
| 3 Oct, 11:57 UTC | 296,754g |
| 3 Oct, 11:37 UTC | 294,007g |
Showing 2,451 to 2,500 of 3,606 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.