WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
342,718g
24 Hour Change
-4.6%
High
370,524g
Low
321,752g
Based on 71 readings. Updated 7 Nov, 11:58 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 312,304g | +4.5% | 320,842g | 295,328g |
| Europe | 451,742g | -0.8% | 458,255g | 423,336g |
| Korea | 342,718g | -4.6% | 370,524g | 321,752g |
| Taiwan | 603,644g | +0.3% | 630,181g | 595,407g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 8 Oct, 09:12 UTC | 318,306g |
| 8 Oct, 08:52 UTC | 321,521g |
| 8 Oct, 08:32 UTC | 324,769g |
| 8 Oct, 08:12 UTC | 327,726g |
| 8 Oct, 07:52 UTC | 330,293g |
| 8 Oct, 07:32 UTC | 331,708g |
| 8 Oct, 07:12 UTC | 329,848g |
| 8 Oct, 06:52 UTC | 327,700g |
| 8 Oct, 06:32 UTC | 324,997g |
| 8 Oct, 06:12 UTC | 322,771g |
| 8 Oct, 05:52 UTC | 321,865g |
| 8 Oct, 05:32 UTC | 322,215g |
| 8 Oct, 05:12 UTC | 323,056g |
| 8 Oct, 04:52 UTC | 322,011g |
| 8 Oct, 04:32 UTC | 318,938g |
| 8 Oct, 04:12 UTC | 315,780g |
| 8 Oct, 03:52 UTC | 312,740g |
| 8 Oct, 03:32 UTC | 310,586g |
| 8 Oct, 03:12 UTC | 308,498g |
| 8 Oct, 02:52 UTC | 306,019g |
| 8 Oct, 02:32 UTC | 303,605g |
| 8 Oct, 02:12 UTC | 301,776g |
| 8 Oct, 01:52 UTC | 302,514g |
| 8 Oct, 01:32 UTC | 303,047g |
| 8 Oct, 01:12 UTC | 302,974g |
| 8 Oct, 00:52 UTC | 302,171g |
| 8 Oct, 00:32 UTC | 301,725g |
| 8 Oct, 00:12 UTC | 302,109g |
| 7 Oct, 23:52 UTC | 303,025g |
| 7 Oct, 23:32 UTC | 303,334g |
| 7 Oct, 23:12 UTC | 302,885g |
| 7 Oct, 22:52 UTC | 302,186g |
| 7 Oct, 22:32 UTC | 301,786g |
| 7 Oct, 22:12 UTC | 301,236g |
| 7 Oct, 21:52 UTC | 300,537g |
| 7 Oct, 21:32 UTC | 300,262g |
| 7 Oct, 21:12 UTC | 300,087g |
| 7 Oct, 20:52 UTC | 300,012g |
| 7 Oct, 19:57 UTC | 299,937g |
| 7 Oct, 19:37 UTC | 299,637g |
| 7 Oct, 19:17 UTC | 299,262g |
| 7 Oct, 18:57 UTC | 299,012g |
| 7 Oct, 18:37 UTC | 299,086g |
| 7 Oct, 18:17 UTC | 299,210g |
| 7 Oct, 17:57 UTC | 299,334g |
| 7 Oct, 17:37 UTC | 299,508g |
| 7 Oct, 17:17 UTC | 299,785g |
| 7 Oct, 16:57 UTC | 300,363g |
| 7 Oct, 16:37 UTC | 301,118g |
| 7 Oct, 16:17 UTC | 301,747g |
Showing 2,151 to 2,200 of 3,608 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.