WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
451,742g
24 Hour Change
-0.8%
High
458,255g
Low
423,336g
Based on 70 readings. Updated 7 Nov, 11:45 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 312,304g | +4.5% | 320,842g | 295,328g |
| Europe | 451,742g | -0.8% | 458,255g | 423,336g |
| Korea | 342,718g | -4.6% | 370,524g | 321,752g |
| Taiwan | 603,644g | +0.3% | 630,181g | 595,407g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 8 Oct, 09:12 UTC | 395,214g |
| 8 Oct, 08:52 UTC | 396,745g |
| 8 Oct, 08:32 UTC | 398,115g |
| 8 Oct, 08:12 UTC | 399,331g |
| 8 Oct, 07:52 UTC | 400,461g |
| 8 Oct, 07:32 UTC | 402,608g |
| 8 Oct, 07:12 UTC | 404,656g |
| 8 Oct, 06:52 UTC | 406,319g |
| 8 Oct, 06:32 UTC | 407,365g |
| 8 Oct, 06:12 UTC | 408,253g |
| 8 Oct, 05:52 UTC | 409,055g |
| 8 Oct, 05:32 UTC | 409,652g |
| 8 Oct, 05:12 UTC | 409,937g |
| 8 Oct, 04:52 UTC | 409,816g |
| 8 Oct, 04:32 UTC | 409,162g |
| 8 Oct, 04:12 UTC | 408,388g |
| 8 Oct, 03:52 UTC | 407,550g |
| 8 Oct, 03:32 UTC | 406,684g |
| 8 Oct, 03:12 UTC | 405,785g |
| 8 Oct, 02:52 UTC | 404,605g |
| 8 Oct, 02:32 UTC | 403,398g |
| 8 Oct, 02:12 UTC | 402,185g |
| 8 Oct, 01:52 UTC | 400,947g |
| 8 Oct, 01:32 UTC | 399,879g |
| 8 Oct, 01:12 UTC | 398,853g |
| 8 Oct, 00:52 UTC | 397,736g |
| 8 Oct, 00:32 UTC | 396,078g |
| 8 Oct, 00:12 UTC | 394,027g |
| 7 Oct, 23:52 UTC | 391,389g |
| 7 Oct, 23:32 UTC | 388,883g |
| 7 Oct, 23:12 UTC | 386,516g |
| 7 Oct, 22:52 UTC | 388,854g |
| 7 Oct, 22:32 UTC | 391,897g |
| 7 Oct, 22:12 UTC | 395,085g |
| 7 Oct, 21:52 UTC | 398,125g |
| 7 Oct, 21:32 UTC | 401,103g |
| 7 Oct, 21:12 UTC | 403,830g |
| 7 Oct, 20:52 UTC | 404,750g |
| 7 Oct, 20:32 UTC | 405,101g |
| 7 Oct, 20:12 UTC | 404,892g |
| 7 Oct, 19:52 UTC | 406,394g |
| 7 Oct, 19:32 UTC | 407,490g |
| 7 Oct, 19:12 UTC | 407,611g |
| 7 Oct, 18:52 UTC | 406,472g |
| 7 Oct, 18:32 UTC | 403,903g |
| 7 Oct, 18:12 UTC | 400,173g |
| 7 Oct, 17:52 UTC | 396,211g |
| 7 Oct, 17:32 UTC | 392,288g |
| 7 Oct, 17:12 UTC | 388,404g |
| 7 Oct, 16:52 UTC | 385,481g |
Showing 2,151 to 2,200 of 3,606 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.