WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
451,429g
24 Hour Change
-0.8%
High
458,255g
Low
423,336g
Based on 71 readings. Updated 7 Nov, 12:05 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 312,815g | +4.7% | 320,842g | 295,328g |
| Europe | 451,429g | -0.8% | 458,255g | 423,336g |
| Korea | 342,718g | -3.6% | 370,524g | 321,752g |
| Taiwan | 603,644g | +0.0% | 630,181g | 595,407g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 9 Oct, 02:12 UTC | 387,272g |
| 9 Oct, 01:52 UTC | 387,267g |
| 9 Oct, 01:32 UTC | 387,379g |
| 9 Oct, 01:12 UTC | 387,808g |
| 9 Oct, 00:52 UTC | 388,438g |
| 9 Oct, 00:32 UTC | 389,350g |
| 9 Oct, 00:12 UTC | 390,644g |
| 8 Oct, 23:52 UTC | 391,952g |
| 8 Oct, 23:32 UTC | 393,111g |
| 8 Oct, 23:12 UTC | 394,024g |
| 8 Oct, 22:52 UTC | 394,636g |
| 8 Oct, 22:32 UTC | 395,583g |
| 8 Oct, 22:12 UTC | 396,982g |
| 8 Oct, 21:52 UTC | 399,270g |
| 8 Oct, 21:32 UTC | 400,248g |
| 8 Oct, 21:12 UTC | 400,959g |
| 8 Oct, 20:52 UTC | 401,313g |
| 8 Oct, 20:32 UTC | 403,253g |
| 8 Oct, 20:12 UTC | 404,650g |
| 8 Oct, 19:52 UTC | 405,180g |
| 8 Oct, 19:32 UTC | 405,952g |
| 8 Oct, 19:12 UTC | 406,509g |
| 8 Oct, 18:52 UTC | 406,396g |
| 8 Oct, 18:32 UTC | 403,944g |
| 8 Oct, 18:12 UTC | 400,120g |
| 8 Oct, 17:52 UTC | 396,193g |
| 8 Oct, 17:32 UTC | 392,442g |
| 8 Oct, 17:12 UTC | 391,617g |
| 8 Oct, 16:52 UTC | 391,198g |
| 8 Oct, 16:32 UTC | 393,679g |
| 8 Oct, 16:12 UTC | 395,702g |
| 8 Oct, 15:52 UTC | 396,958g |
| 8 Oct, 15:32 UTC | 397,870g |
| 8 Oct, 15:12 UTC | 398,193g |
| 8 Oct, 14:52 UTC | 398,437g |
| 8 Oct, 14:32 UTC | 398,385g |
| 8 Oct, 14:12 UTC | 397,965g |
| 8 Oct, 13:52 UTC | 398,178g |
| 8 Oct, 13:32 UTC | 398,259g |
| 8 Oct, 13:12 UTC | 398,242g |
| 8 Oct, 12:52 UTC | 397,760g |
| 8 Oct, 12:32 UTC | 396,725g |
| 8 Oct, 12:12 UTC | 394,482g |
| 8 Oct, 11:52 UTC | 391,483g |
| 8 Oct, 11:32 UTC | 388,402g |
| 8 Oct, 11:12 UTC | 385,662g |
| 8 Oct, 10:52 UTC | 383,659g |
| 8 Oct, 10:32 UTC | 384,797g |
| 8 Oct, 10:12 UTC | 386,994g |
| 8 Oct, 09:52 UTC | 389,569g |
Showing 2,101 to 2,150 of 3,607 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.