WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
452,400g
24 Hour Change
+0.1%
High
458,255g
Low
423,336g
Based on 71 readings. Updated 7 Nov, 11:25 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 311,793g | +5.7% | 320,842g | 295,109g |
| Europe | 452,400g | +0.1% | 458,255g | 423,336g |
| Korea | 339,609g | -6.4% | 370,524g | 321,752g |
| Taiwan | 601,034g | +0.1% | 630,181g | 595,407g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 19 Oct, 14:35 UTC | 400,853g |
| 19 Oct, 14:15 UTC | 398,421g |
| 19 Oct, 13:55 UTC | 395,952g |
| 19 Oct, 13:35 UTC | 393,544g |
| 19 Oct, 13:15 UTC | 392,266g |
| 19 Oct, 12:55 UTC | 393,015g |
| 19 Oct, 12:35 UTC | 394,214g |
| 19 Oct, 12:15 UTC | 396,834g |
| 19 Oct, 11:55 UTC | 399,399g |
| 19 Oct, 11:35 UTC | 401,859g |
| 19 Oct, 11:15 UTC | 404,033g |
| 19 Oct, 10:55 UTC | 403,755g |
| 19 Oct, 10:35 UTC | 402,955g |
| 19 Oct, 10:15 UTC | 401,655g |
| 19 Oct, 09:55 UTC | 400,009g |
| 19 Oct, 09:35 UTC | 396,929g |
| 19 Oct, 09:15 UTC | 393,811g |
| 19 Oct, 08:55 UTC | 390,885g |
| 19 Oct, 08:35 UTC | 390,232g |
| 19 Oct, 08:15 UTC | 389,318g |
| 19 Oct, 07:55 UTC | 388,937g |
| 19 Oct, 07:35 UTC | 388,779g |
| 19 Oct, 07:15 UTC | 388,978g |
| 19 Oct, 06:55 UTC | 389,099g |
| 19 Oct, 06:35 UTC | 389,256g |
| 19 Oct, 06:15 UTC | 389,033g |
| 19 Oct, 05:55 UTC | 388,284g |
| 19 Oct, 05:35 UTC | 387,755g |
| 19 Oct, 05:15 UTC | 387,471g |
| 19 Oct, 04:55 UTC | 387,938g |
| 19 Oct, 04:35 UTC | 388,468g |
| 19 Oct, 04:15 UTC | 389,133g |
| 19 Oct, 03:55 UTC | 389,657g |
| 19 Oct, 03:35 UTC | 390,110g |
| 19 Oct, 03:15 UTC | 390,478g |
| 19 Oct, 02:55 UTC | 391,354g |
| 19 Oct, 02:35 UTC | 392,417g |
| 19 Oct, 02:15 UTC | 393,511g |
| 19 Oct, 01:55 UTC | 394,512g |
| 19 Oct, 01:35 UTC | 395,635g |
| 19 Oct, 01:15 UTC | 397,285g |
| 19 Oct, 00:55 UTC | 398,750g |
| 19 Oct, 00:35 UTC | 400,178g |
| 19 Oct, 00:15 UTC | 401,013g |
| 18 Oct, 23:55 UTC | 402,112g |
| 18 Oct, 23:35 UTC | 403,140g |
| 18 Oct, 23:15 UTC | 404,072g |
| 18 Oct, 22:55 UTC | 403,751g |
| 18 Oct, 22:35 UTC | 403,217g |
| 18 Oct, 22:15 UTC | 402,563g |
Showing 1,351 to 1,400 of 3,605 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.