WoW Token
The WoW Token price in each region, as Blizzard's own token data reports it.
Price Movement
Current Price
452,996g
24 Hour Change
+0.7%
High
458,255g
Low
423,336g
Based on 71 readings. Updated 7 Nov, 11:05 UTC.
Every Region
The price in each region right now, with its movement over the same readings.
| Region | Price | Change | High | Low |
|---|---|---|---|---|
| Americas | 311,160g | +6.0% | 320,842g | 293,439g |
| Europe | 452,996g | +0.7% | 458,255g | 423,336g |
| Korea | 338,521g | -8.3% | 370,524g | 321,752g |
| Taiwan | 600,286g | +0.5% | 630,181g | 595,407g |
| TimeSort Ascending | PriceSort Ascending |
|---|---|
| 21 Oct, 17:34 UTC | 401,675g |
| 21 Oct, 17:14 UTC | 403,409g |
| 21 Oct, 16:54 UTC | 404,819g |
| 21 Oct, 16:34 UTC | 405,873g |
| 21 Oct, 16:14 UTC | 405,719g |
| 21 Oct, 15:54 UTC | 403,222g |
| 21 Oct, 15:34 UTC | 399,230g |
| 21 Oct, 15:14 UTC | 395,277g |
| 21 Oct, 14:54 UTC | 391,363g |
| 21 Oct, 14:34 UTC | 393,921g |
| 21 Oct, 14:14 UTC | 396,547g |
| 21 Oct, 13:54 UTC | 398,955g |
| 21 Oct, 13:34 UTC | 401,368g |
| 21 Oct, 13:14 UTC | 403,456g |
| 21 Oct, 12:54 UTC | 405,276g |
| 21 Oct, 12:34 UTC | 406,561g |
| 21 Oct, 12:14 UTC | 403,856g |
| 21 Oct, 11:54 UTC | 400,343g |
| 21 Oct, 11:34 UTC | 396,666g |
| 21 Oct, 11:14 UTC | 393,455g |
| 21 Oct, 10:54 UTC | 390,920g |
| 21 Oct, 10:34 UTC | 391,967g |
| 21 Oct, 10:14 UTC | 393,495g |
| 21 Oct, 09:54 UTC | 395,150g |
| 21 Oct, 09:34 UTC | 397,571g |
| 21 Oct, 09:14 UTC | 398,139g |
| 21 Oct, 08:54 UTC | 398,368g |
| 21 Oct, 08:34 UTC | 398,193g |
| 21 Oct, 08:14 UTC | 397,470g |
| 21 Oct, 07:54 UTC | 396,099g |
| 21 Oct, 07:34 UTC | 393,811g |
| 21 Oct, 07:14 UTC | 391,678g |
| 21 Oct, 06:54 UTC | 389,617g |
| 21 Oct, 06:34 UTC | 391,330g |
| 21 Oct, 06:14 UTC | 393,114g |
| 21 Oct, 05:54 UTC | 394,313g |
| 21 Oct, 05:34 UTC | 394,887g |
| 21 Oct, 05:14 UTC | 394,902g |
| 21 Oct, 04:54 UTC | 395,265g |
| 21 Oct, 04:34 UTC | 396,696g |
| 21 Oct, 04:14 UTC | 398,393g |
| 21 Oct, 03:54 UTC | 399,827g |
| 21 Oct, 03:34 UTC | 401,073g |
| 21 Oct, 03:14 UTC | 402,000g |
| 21 Oct, 02:54 UTC | 402,547g |
| 21 Oct, 02:34 UTC | 402,993g |
| 21 Oct, 00:55 UTC | 403,439g |
| 21 Oct, 00:35 UTC | 404,588g |
| 21 Oct, 00:15 UTC | 404,811g |
| 20 Oct, 23:55 UTC | 404,784g |
Showing 1,201 to 1,250 of 3,604 price readings.
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.