The Barrens
ZoneForever
Level Range 10 to 25Faction: HordeContinent: KalimdorStatus: Classic Zone
The great savanna at the heart of Kalimdor, crossed by every young Horde adventurer and immortalized by its general chat. Quilboar, centaur and the Venture Company contest it, and the goblin port of Ratchet links it to Booty Bay.
Areas
- The Crossroads
- Ratchet
- Camp Taurajo
- Northwatch Hold
- The Stagnant Oasis
- Mor'shan Rampart
The Barrens Travel In WoW Forever
Route From HereRoute To HereOpen The Map
Map Key
- Classic Zone, Alliance
- Classic Zone, Neutral
- Updated In Forever, Contested
- Classic Zone, Contested
- New In Forever, Contested
- Classic Zone, Horde
- Not Accessible, No Faction Presence
- Updated In Forever, Horde
- Updated In Forever, Alliance
- New In Forever, Both Factions
- Ship
- Zeppelin
- Skyship
- Tram
- Portal
- Capital City
- Town Or Outpost
- Harbor
- Zeppelin Tower
- Sky Dock
- Dungeon
- Raid
- Battleground
- Landmark
- Flight Masters
- New In Forever
- Walking Leg
- Riding Leg
- Flying Leg
- Route Start
- Route End
Neighbors By Land
| To Zone | Crossing | Caution | Claim |
|---|---|---|---|
| Ashenvale | the Mor'shan Rampart | Classic | |
| Durotar | the Southfury bridge at Far Watch Post | Classic | |
| Dustwallow Marsh | the road east from the southern Barrens | Classic | |
| Mulgore | the pass west of Camp Taurajo | Classic | |
| Stonetalon Mountains | the mountain road south-east | Classic | |
| Thousand Needles | the Great Lift | Classic |
Travel Hubs And Flight Masters
| Place Name | Kind | Faction Control | Flight Network |
|---|---|---|---|
| Ratchet | Harbor | Neutral | Both Factions |
| The Crossroads | Town Or Outpost | Horde | Horde |
| Camp Taurajo | Town Or Outpost | Horde | Horde |
Transport Routes
| Route | Kind | Usable By | Claim | On The Map |
|---|---|---|---|---|
| Booty Bay to Ratchet | Ship | Neutral | Classic | Show The Route |
Flight Master Times
| Flight NetworkSort Ascending | OriginSort Ascending | DestinationSort Ascending | DurationSort Ascending | On The Map |
|---|---|---|---|---|
| Alliance | Astranaar | Ratchet | 5 min | Show The Route |
| Horde | Bloodvenom Post | Ratchet | 5 min | Show The Route |
| Horde | Bloodvenom Post | The Crossroads | 4 min | Show The Route |
| Horde | Brackenwall Village | Ratchet | 4 min | Show The Route |
| Horde | Brackenwall Village | The Crossroads | 3 min | Show The Route |
| Horde | Camp Mojache | Ratchet | 5 min | Show The Route |
| Horde | Camp Mojache | The Crossroads | 4 min | Show The Route |
| Horde | Camp Taurajo | Freewind Post | 2 min | Show The Route |
| Horde | Camp Taurajo | Gadgetzan | 4 min | Show The Route |
| Horde | Camp Taurajo | Orgrimmar | 3 min | Show The Route |
| Horde | Camp Taurajo | Ratchet | 2 min | Show The Route |
| Horde | Camp Taurajo | Shadowprey Village | 4 min | Show The Route |
| Horde | Camp Taurajo | The Crossroads | 1 min | Show The Route |
| Horde | Camp Taurajo | Thunder Bluff | 1 min | Show The Route |
| Horde | Camp Taurajo | Zoram'gar Outpost | 5 min | Show The Route |
| Horde | Everlook | Ratchet | 6 min | Show The Route |
| Horde | Freewind Post | Ratchet | 4 min | Show The Route |
| Horde | Freewind Post | The Crossroads | 3 min | Show The Route |
| Alliance | Gadgetzan | Ratchet | 4 min | Show The Route |
| Horde | Gadgetzan | Ratchet | 6 min | Show The Route |
| Horde | Gadgetzan | The Crossroads | 5 min | Show The Route |
| Horde | Marshal's Refuge | Ratchet | 7 min | Show The Route |
| Horde | Nighthaven | Ratchet | 7 min | Show The Route |
| Alliance | Nijel's Point | Ratchet | 7 min | Show The Route |
| Horde | Orgrimmar | Ratchet | 3 min | Show The Route |
| Horde | Orgrimmar | The Crossroads | 2 min | Show The Route |
| Horde | Ratchet | Shadowprey Village | 6 min | Show The Route |
| Alliance | Ratchet | Stonetalon Peak | 7 min | Show The Route |
| Horde | Ratchet | Sun Rock Retreat | 4 min | Show The Route |
| Alliance | Ratchet | Talrendis Point | 2 min | Show The Route |
| Alliance | Ratchet | Thalanaar | 4 min | Show The Route |
| Horde | Ratchet | The Crossroads | 1 min | Show The Route |
| Alliance | Ratchet | Theramore Isle | 2 min | Show The Route |
| Horde | Ratchet | Thunder Bluff | 4 min | Show The Route |
| Horde | Ratchet | Valormok | 4 min | Show The Route |
| Horde | Ratchet | Zoram'gar Outpost | 5 min | Show The Route |
| Horde | Splintertree Post | The Crossroads | 3 min | Show The Route |
| Horde | Sun Rock Retreat | The Crossroads | 3 min | Show The Route |
| Horde | The Crossroads | Thunder Bluff | 3 min | Show The Route |
| Horde | The Crossroads | Valormok | 3 min | Show The Route |
| Horde | The Crossroads | Zoram'gar Outpost | 4 min | Show The Route |
Places In This Zone
| Place Name | Kind | Level Band | Faction Control | Claim | Note |
|---|---|---|---|---|---|
| Ratchet | Harbor | Neutral | Classic | Steamwheedle Cartel port with the boat to Booty Bay. | |
| The Crossroads | Town Or Outpost | Horde | |||
| Camp Taurajo | Town Or Outpost | Horde | |||
| Wailing Caverns | Dungeon | 15 to 24 | Classic | ||
| Razorfen Kraul | Dungeon | 29 to 38 | Classic | ||
| Razorfen Downs | Dungeon | 37 to 46 | Classic | Shen'dralas quests reportedly tie in here. |
Every travel time on this page is an estimate, scaled against measured Classic flight durations, and it cannot know how long you will wait on a dock.
Sources
Travel data adapted from the WoW Forever Atlas, now Travelcraft, by benjamh681.
Flight times measured in Classic by the contributors to the InFlight addon.
Related Entries
Nothing related yet.
Community Data
No community data yet.
Comments
No comments yet.
Travel data adapted from the WoW Forever Atlas, now Travelcraft, by benjamh681.