Realms
Realm status, type, and population for Classic Era, from Blizzard's realm data.
Game Version
Realms By Region
Every realm of this game version, counted by region from Blizzard's own realm data.
54
EU: 54 realms, 54 up, 0 down, 0 in queue, and 0 not reported.26 connected realm groups across 54 realms.
52
US: 52 realms, 52 up, 0 down, 0 in queue, and 0 not reported.23 connected realm groups across 52 realms.
Updated 31 October 2026, 06:00 UTC.
Population Mix
Blizzard's own population label, counted over the realms this page lists.
Low 9Medium 6
Showing US realms only. Show Every Region
| RealmSort Ascending | TypeSort Ascending | StatusSort Ascending | PopulationSort Ascending | Time ZoneSort Ascending |
|---|---|---|---|---|
| Ashkandi | Normal | Up | Medium | America/New_York |
| Atiesh | Normal | Up | Low | America/Los_Angeles |
| Azuresong | Normal | Up | Low | America/Los_Angeles |
| Defias Pillager | Normal | Up | Low | America/New_York |
| Doomhowl | Normal | Up | Medium | America/Denver |
| Mankrik | Normal | Up | Medium | America/New_York |
| Myzrael | Normal | Up | Low | America/Los_Angeles |
| Old Blanchy | Normal | Up | Low | America/Los_Angeles |
| Pagle | Normal | Up | Medium | America/New_York |
| Penance (AU) | Normal | Up | Low | Australia/Melbourne |
| Remulos | Normal | Up | Low | Australia/Melbourne |
| Skull Rock | Normal | Up | Low | America/Los_Angeles |
| Westfall | Normal | Up | Medium | America/New_York |
| Wild Growth | Normal | Up | Low | America/Denver |
| Windseeker | Normal | Up | Medium | America/New_York |
Game data provided by Blizzard Entertainment through the Battle.net API. Icons from Blizzard Entertainment through the Battle.net API.